

Updates on COVID-19 (formerly Coronavirus)
As of March 20, 2023, at 10:34 a.m.
COVID-19 Information
This information is updated on Mondays, Wednesdays and Fridays, excluding holidays.
Total SJHH patients with COVID-19 | 17 |
SJHH patients admitted for COVID-19 | 2 |
SJHH patients admitted for other reasons but also COVID-19 positive | 15 |
Patients with COVID-19 in critical care | 0 |
Number of staff & physicians self-isolating at home | 19* |
Overall Funded Acute Occupancy | 97% |
Critical Care occupancy rate (over normal ICU bed complement) | 81% |
*This information is updated on a weekly basis.
COVID-19 Outbreak Information
- 7th floor of the Satellite Health Facility